| | Item | Bids | Price | Ends |
 | F65 2002 Chevrolet Corvette Z06 Coupe 427/702 HP | 0 | $31500.00 | 1d 9h |
 | F18 1958 Chevrolet Bel Air 2-Door 348 CI, 3x2 carb. | 0 | $14500.00 | 1d 9h |
 | F23 1973 Chevrolet Impala Hardtop 350 CI, Automatic | 0 | $2800.00 | 1d 9h |
 | F88 1982 Chevrolet Corvette Coupe 350 CI, Automatic | 0 | $5500.00 | 1d 9h |
 | F73 1973 GMC Pickup Short Wheel Base, 454 CI, Automatic | 0 | $8500.00 | 1d 9h |
 | F76 1975 Mercury Comet Coupe 351 CI Windsor, Automatic | 0 | $3500.00 | 1d 9h |
 | F61 2007 Black Widow One Off Custom Motorcycle | 0 | $8500.00 | 1d 9h |
 | F16 1956 Chevrolet Bel Air Sedan 350/300 HP, Automatic | 0 | $24500.00 | 1d 9h |
 | F86 1959 Chevrolet Corvette Convertible 283/245 HP 4spd | 0 | $47500.00 | 1d 9h |
 | F51 1969 Chevrolet CST Series Pickup 350 CI, Automatic | 0 | $7500.00 | 1d 9h |
 | F3 2007 Shanghai Off-Road Dune Buggy 800 cc, 4-Speed | 0 | $12500.00 | 1d 9h |
 | F69 1964 Chevrolet Impala SS 350 CI, Automatic | 0 | $14500.00 | 1d 9h |
 | F92 1968 Ford Mustang Coupe 289 CI, Automatic | 0 | $5500.00 | 1d 9h |
 | F20 1967 Oldsmobile Cutlass Supreme Convertible Auto | 0 | $6500.00 | 1d 9h |
 | F10 1989 Chevrolet Short Bed Pickup 350 CI, Automatic | 0 | $5500.00 | 1d 9h |
 | F77 1963 Chevrolet Impala SS 409/340 HP, 4-Speed | 0 | $19500.00 | 1d 9h |
 | F33 1992 Cadillac Allante Convertible 4.5L, Automatic | 0 | $8500.00 | 1d 9h |
 | F43 1970 Plymouth Road Runner Replica Coupe | 0 | $9500.00 | 1d 9h |
 | F103 1966 Pontiac GTO Hardtop 389 CI, 4-Speed | 0 | $1000.00 | 1d 9h |
 | F91 1992 Jaguar XJS Coupe 5.3L V-12, Automatic | 0 | $3500.00 | 1d 9h |
 | F28 1962 Buick Special Coupe 198 CI, Automatic | 0 | $3200.00 | 1d 9h |
 | F95 2003 Ford Mustang Mach 1 Coupe 4.6 L DOHC, Auto | 0 | $7500.00 | 1d 9h |
 | F8 1968 Plymouth Fury III Convertible | 0 | $3000.00 | 1d 9h |
 | F46 1979 Chevrolet Corvette T-tops 350 CI, Automatic | 0 | $17500.00 | 1d 9h |
 | F60 1958 Chevrolet Nomad Station Wagon 350/260 HP, Auto | 0 | $11500.00 | 1d 9h |
 | F11 1973 Mercedes SL 450 Convertible 4.5 L, Automatic | 0 | $4500.00 | 1d 9h |
 | F44 1936 Chevrolet 2-Door Sedan | 0 | $13500.00 | 1d 9h |
 | F62 1973 Ford Mustang Fastback | 0 | $12500.00 | 1d 9h |
 | F100 1967 Mercury Cyclone 390 GT Convertible 390 CI | 0 | $7500.00 | 1d 9h |
 | F12 1973 Mercedes SEL 450 Sedan 4.5L, Automatic | 0 | $4500.00 | 1d 9h |
| View all items on eBay | Disclaimer |
| These results were generated from eBay on 12-5-2008 12:27 pm. |  |