| | Item | Bids | Price | Ends |
 | 8D: 8D: 10 LOT AUCTION EASTERN TEXAS AREA LOTS | 0 | $5600.00 | 2d 17h |
 | 18D: 18D: NEVADA CITY LOT, POWER,WATER HUMBOLDT RIVER | 0 | $699.00 | 2d 17h |
 | 9D: 9D: CALIFORNIA PINES, ALTURAS LOT ,POWER,WATER,SEWE | 0 | $1700.00 | 2d 17h |
 | 14D: 14D: 7.9 AC IMPERIALTEXAS,WATER,POWER,ROADS | 0 | $1399.00 | 2d 17h |
 | 13D: 13D: EASTERN TEXAS AREA, TREED LOT,UTILITIES, NEAR | 0 | $599.00 | 2d 17h |
 | 19D: 19D: 5 AC COLORADO MT BLANCA VIEWS, 7900' ELEVATIO | 0 | $1799.00 | 2d 17h |
 | 20D: 20D: HOUSTON TEXAS AREA,UTILITIES, LOT,NEAR LAKE | 0 | $599.00 | 2d 17h |
 | 22D: 22D: NEW MEXICO BORDER LOT @ BLEDSOE TEXAS,UTILITI | 0 | $199.00 | 2d 17h |
 | 31D: 31D: PUEBLO COLORADO AREA LOT MTN VIEWS NO RESERVE | 0 | $599.00 | 2d 17h |
 | 32D: 32D: COLORADO MTNS LOT 6000' ELEVATION, NO RESERVE | 0 | $599.00 | 2d 17h |
 | 16D: 16D: NEVADA CITY LOT,VIEWS, POWER,WATER,ROAD | 0 | $699.00 | 2d 17h |
 | 23D: 23D: NEW MEXICO BORDER LOT BLEDSOE TEXAS,UTILITIES | 0 | $199.00 | 2d 17h |
 | 25D: 25D: 7.9 AC IMPERIAL TEXAS,WATER,POWER,ROADS | 0 | $1399.00 | 2d 17h |
 | 4D: 4D:IMPERIAL TEXAS, 7.9 AC , WATER,POWER,ROADS,VIEWS | 0 | $1399.00 | 2d 17h |
 | 10D: 10D: MT BLANCA VIEWS 5 AC COLORADO MT BLANCA VIEW | 1 | $1799.00 | 2d 17h |
 | 11D: 11D: COUNTY ROAD,5.1 AC FORT STOCKTON TEXAS,UTILIT | 0 | $1200.00 | 2d 17h |
 | 12D: 12D: 7.9 AC , IMPERIAL TEXAS,WATER,POWER,ROADS | 0 | $1399.00 | 2d 17h |
 | 5D: 5D: NEVADA LOT HUMBOLDT RIVER-POWER,WATER,ROADS | 0 | $699.00 | 2d 17h |
 | 6D: 6D:EASTERN TEXAS,TREED LOT, ROADS,UTILITIES, NEAR L | 2 | $599.00 | 2d 17h |
 | 7D: 7D: FORT STOCKTON TX, BORDER ROAD,WATER,PWR, 5.1 AC | 0 | $1200.00 | 2d 17h |
 | 30D: 30D: 40 ACRES NEVADA,SURVEYED,BORDERS BLM NO RESER | 0 | $5299.00 | 2d 17h |
 | 3D: 3D:136 AC NORTHERN CALIFORNIA,MTN VIEWS,NO RESERVE | 0 | $19999.00 | 2d 17h |
 | 21D: 21D: LOT IN EASTERN TEXAS AREA- NEAR LAKE,UTILITIE | 0 | $599.00 | 2d 17h |
 | 24D: 24D: 7.9 AC WATER,POWER, ROAD IMPERIAL TEXAS | 0 | $1399.00 | 2d 17h |
 | 26D: 26D: 5 AC COLORADO HWY 159, MT BLANCAVIEWS ,7900' | 0 | $1799.00 | 2d 17h |
 | 27D: 27D: NEW MEXICO BORDER LOT, HWY 759 BLEDSOE TEXAS | 0 | $199.00 | 2d 17h |
 | 28D: 28D: SOUTH OF TUCSON ARIZONA MTNS .85 AC, HWY 191 | 1 | $699.00 | 2d 17h |
 | 1D: 1D: SAN LUIS COLORADO 5 ACRES VIEW LOT,MT BLANCA VI | 0 | $1799.00 | 2d 17h |
 | 2D: 2D: 5 AC SAN LUIS COLORADO MT BLANCA VIEW LOT | 0 | $1799.00 | 2d 17h |
 | 17D: 17D: HWY 80 NEVADA LOT,POWER,WATER, HUMBOLDT RIVER | 0 | $699.00 | 2d 17h |
| View all items on eBay | Disclaimer |
| These results were generated from eBay on 10-12-2008 10:04 pm. |  |