| | Item | Bids | Price | Ends |
 | 1976,$2 {BOSTON}Star Note, CH+,CONDITION | 11 | $13.33 | 10h 6m |
 | 1976,$2 {NEW YORK}Star Note, EF+,CONDITION | 8 | $11.50 | 10h 17m |
 | 1976,$2 {PHILLY}Star Note, CH+,CONDITION | 8 | $12.83 | 10h 23m |
 | 1976,$2 {RICHMOND}Star Note, CH+,CONDITION | 9 | $15.27 | 10h 29m |
 | 1976,$2 {ATLANTA}Star Note, CH+,CONDITION | 9 | $13.83 | 10h 41m |
 | 1976,$2 {ST LOUIS}Star Note, GEM-,CONDITION | 7 | $11.50 | 10h 46m |
 | 1976,$2 {DALLAS}Star Note, GEM-,CONDITION | 4 | $10.49 | 10h 51m |
 | 1976,$2 {SAN F}Star Note, CH+CONDITION | 6 | $11.50 | 10h 56m |
 | 2003A $1 w/BLANK BACK ERROR-MISSED 1ST PRINT @ UNCIRC | 0 | $250.00 | 14h 20m |
 | 2003-A,$1 {Kansas City }Star Note, GEM-,CONDITION | 0 | $9.99 | 15h 57m |
 | 2003-A,$1 {Kansas City }Star Notes, GEM-,CONDITION | 1 | $9.99 | 16h 30m |
 | 2004A $10 **Star** FRN W/Ink Smear | 1 | $15.00 | 21h 2m |
 | 2004A $10 **STAR** FRN | 3 | $16.01 | 21h 15m |
 | 2004A $10 **STAR** FRN | 3 | $16.01 | 21h 18m |
 | 2004A $10 **STAR** FRN | 2 | $13.56 | 21h 22m |
 | 2004A $10 **STAR** FRN | 2 | $13.56 | 21h 42m |
 | one dollor miss print or miss cut | 1 | $1.00 | 1d 4h |
 | 2003-A,$1 {Kansas City }Star Notes, GEM-,CONDITION | 0 | $9.99 | 1d 4h |
 | 2003-A,$1 {Kansas City }Star Notes, GEM-,CONDITION | 0 | $9.99 | 1d 4h |
 | 2003-A,$1 {Kansas City }Star Notes, GEM-,CONDITION | 0 | $9.99 | 1d 5h |
 | 50(2-25PACKS)PREMIUM SM US.CURRENCY SLEEVES W/'76*STAR* |  | $23.95 | 1d 7h |
 | $5.00 1969B FRN"Key Star note w/480,000 Printed"SCARCE | 3 | $11.50 | 1d 8h |
 | US PAPER MONEY ERRORS==book+ DVD==just released=BART | 0 | $39.95 | 1d 8h |
 | 50(2-25 PACK)PREM.BCW SM US.CURRENCY SLEEVES 2003$2STAR |  | $22.95 | 1d 10h |
 | Outstanding Obstruction Error on 1928A Funnyback CH CU | 0 | $429.00 | 1d 11h |
 | 1974 $20.00 ERROR NOTE (THIRD PRINT SHIFTED) OVERPRINTS | 0 | $250.00 | 1d 12h |
 | 1981(A) $10.00 ERROR NOTE/CURRENCY (STAMP NOT PRINTED) | 0 | $250.00 | 1d 12h |
 | 1974 $10.00 INK SMEAR/OVER FLOW ERROR NOTE/CURRENCY | 0 | $135.00 | 1d 12h |
 | $10.00 1977(A) INK SMEAR/OVER FLOW ERROR NOTE/CURRENCY | 0 | $110.00 | 1d 12h |
 | $20 ERROR BILL; PCGS GRADED VERY FINE, MISSING SEAL | 11 | $37.00 | 1d 18h |
| View all items on eBay | Disclaimer |
| These results were generated from eBay on 11-22-2008 8:12 pm. |  |