| | Item | Bids | Price | Ends |
 | MEC 1632 SCISSOR LIFT , 22' WORK HEIGHT., HD |  | $1975.00 | 11h 35m |
 | Hyster H460 Forklift |  | $55000.00 | 1d 9h |
 | GROVE MZ45 BOOM LIFT GAS POWERED, 2WD , AIR TIRES |  | $6975.00 | 2d 1h |
 | 2000 UPRIGHT 20' SCISSOR LIFT 26' WORK HGT., RUNS GREAT |  | $2475.00 | 2d 10h |
 | 1999 ACCESS ZONE 20' SCISSOR LIFT 26' WORK HGT., |  | $1975.00 | 2d 10h |
 | 1999 TEREX TA30N ELECTRIC BOOMLIFT ARTICULATING |  | $6950.00 | 2d 23h |
 | 1999 TEREX TS20 SCISSOR LIFT , 26' WORK HEIGHT., HD |  | $2475.00 | 4d 1h |
 | 2000 JLG 2646E SCISSOR LIFT 32' WORK HGT.,PRICE REDUCED |  | $2975.00 | 4d 2h |
 | 2000 JLG 1932 SCISSOR LIFT , 25' WORK HEIGHT., HD |  | $2475.00 | 4d 6h |
 | 40' towable AMERIQUIP honda powered boom man lift | 7 | $3450.00 | 4d 10h |
 | SNORKEL TB 60 4X4 MANLIFT 60 FOOT REACH | 12 | $1000.00 | 5d 2h |
 | GENIE Z45 25 manlift scissor lift electric | 5 | $2850.00 | 5d 2h |
 | SNORKEL SL20 20' ELECTRIC SCISSOR MAN LIFT 500 LB CAP | 4 | $227.50 | 5d 11h |
 | CONDOR V2033XL 20' ELECTRIC MAN SCISSOR LIFT NR | 8 | $390.00 | 5d 11h |
 | 2000 MEC 2033 SCISSOR LIFT , 26' WORK HEIGHT., HD |  | $2475.00 | 5d 13h |
 | 2000 JLG 2033E 20' SCISSOR LIFT 26' WORK HGT.RUNS GREAT | 3 | $207.50 | 6d |
 | Ameriquip Egale 2-45 Towable boom lift |  | $9999.00 | 6d 8h |
 | MEC 1932 SCISSOR LIFT 25' WORK HGT. NO RESERVE AUCTION | 2 | $113.50 | 7d |
 | MEC 2548HT SCISSOR LIFT 31' WORK HGT. LOW LOW PRICE |  | $2475.00 | 7d 1h |
 | 51-1/8" MaxHt, Quick-LiftPump 770lb.Capacity*JET140778* | 0 | $199.99 | 7d 4h |
 | 2000 JLG 2032E SCISSOR LIFT 26' WORK HGT.,PRICE REDUCED |  | $2475.00 | 8d 1h |
 | SIMON MP42 BOOM LIFT GAS POWERED, 2WD , 3' X 5' BASKET |  | $5750.00 | 8d 1h |
 | 2000 JLG E300 ELECTRIC BOOM LIFT 48 V NON MARK TIRES |  | $7950.00 | 8d 1h |
 | GENIE IWP25 MANLIFT 25' DECK HGT ROLLING & COMPACT |  | $1975.00 | 8d 1h |
 | STRATOLIFT TRX13 SCISSOR LIFT 24V, NO RESERVE AUCTION | 4 | $212.00 | 8d 1h |
 | 2000 SNORKEL 1930 SCISSOR LIFT , 25' WORK HEIGHT., HD |  | $1975.00 | 8d 1h |
 | 2006 TB60 SNORKEL STRAIGHT BOOM ARIAL LIFT | 0 | $10000.00 | 8d 23h |
 | Tranzsporter LH4000 28' Shingle Hoist Roofers Hoist | 0 | $1899.00 | 10d 7h |
 | AUTO LIFT** TRUCK LIFT** 7- TON AIR OPERATED END LIFT | 0 | $800.00 | 11d 16h |
 | Tranzsporter LH2000 28' Shingle Hoist Roofers Hoist | 1 | $1399.00 | 16d 1h |
| View all items on eBay | Disclaimer |
| These results were generated from eBay on 01-8-2009 3:11 am. |  |